<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside the Green Garage &#187; A123Systems</title>
	<atom:link href="http://www.greengarageblog.org/tag/a123systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greengarageblog.org</link>
	<description>Behind the Scenes of EcoCAR 2: Plugging in to the Future</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:36:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Two Inspections and Many Sleepless Nights for UVic</title>
		<link>http://www.greengarageblog.org/2010/04/05/two-inspections-and-many-sleepless-nights-for-uvic/</link>
		<comments>http://www.greengarageblog.org/2010/04/05/two-inspections-and-many-sleepless-nights-for-uvic/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:57:21 +0000</pubDate>
		<dc:creator>ggguest</dc:creator>
				<category><![CDATA[Team Posts]]></category>
		<category><![CDATA[A123Systems]]></category>
		<category><![CDATA[Argonne National Laboratory]]></category>
		<category><![CDATA[Computer-aided Design]]></category>
		<category><![CDATA[EcoCAR]]></category>
		<category><![CDATA[University of Victoria]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=1829</guid>
		<description><![CDATA[The UVic EcoCAR team has been very busy the last two weeks preparing for the A123Systems battery inspection and Argonne National Laboratory (ANL) technical inspection. The team is happy to report that the long, grueling nights, that put their skills and sanity to the test, paid off as they passed the A123Systems inspection and their vehicle qualified to ship [...]]]></description>
			<content:encoded><![CDATA[<p>The UVic EcoCAR team has been very busy the last two weeks preparing for the <a href="http://www.a123systems.com/">A123Systems</a> battery inspection and Argonne National Laboratory (ANL) technical inspection. The team is happy to report that the long, grueling nights, that put their skills and sanity to the test, paid off as they passed the A123Systems inspection and their vehicle qualified to ship to competition.</p>
<p>Preparing for the A123Systems inspection proved to be taxing and some lessons were learned the hard way. The parts came together for the team&#8217;s custom cooling system, but they quickly learned how important it is to pressure test the system with air before filling it with coolant. Team leader, and now team plumber, Jeremy Wise, spent several hours finding and fixing leaks. The end result was a system that held 30psi overnight without any pressure drop. Jeff Waldner, who will be taking over the team leader role later this year, found that Computer-aided Design (CAD) should never be fully trusted, as he was left remaking mounting brackets for vital battery components with only hours to spare.</p>
<p>For the ANL inspection that took place three days later, the team assembled and installed the new rear cradle for the first time. Surprisingly, everything fit. Although the team didn&#8217;t get the chance to hook it up to the A123Systems battery, overall they were happy with the way things turned out.</p>
<div id="attachment_1831" class="wp-caption aligncenter" style="width: 310px"><a href="http://greenoughgarage.files.wordpress.com/2010/04/dsc01269.jpg"><img class="size-medium wp-image-1831" title="University of Victoria" src="http://greenoughgarage.files.wordpress.com/2010/04/dsc01269.jpg?w=300" alt="" width="300" height="225" /></a><p class="wp-caption-text">ANL&#39;s Mike Wahlstrom under the hood of UVic&#39;s EcoCAR</p></div>
<p>With only one month remaining before vehicle shipment, several key steps remain: integration of the A123Systems battery with the 2-Mode transmission, software control of the 2-Mode transmission, and building a CAN gateway for the LE9 engine control module. One thing is for certain, many more sleepless nights to come in preparation for Yuma!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2010/04/05/two-inspections-and-many-sleepless-nights-for-uvic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virginia Tech Pushes it to Yuma</title>
		<link>http://www.greengarageblog.org/2010/02/22/virginia-tech-pushes-it-to-yuma/</link>
		<comments>http://www.greengarageblog.org/2010/02/22/virginia-tech-pushes-it-to-yuma/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:28:50 +0000</pubDate>
		<dc:creator>ggguest</dc:creator>
				<category><![CDATA[Team Posts]]></category>
		<category><![CDATA[Video Blogs]]></category>
		<category><![CDATA[A123Systems]]></category>
		<category><![CDATA[EcoCAR]]></category>
		<category><![CDATA[hybrid vehicle]]></category>
		<category><![CDATA[TriFab]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=1365</guid>
		<description><![CDATA[The Virginia Tech EcoCAR team recently completed the first step in a multiphase integration process to create its hybrid vehicle design.  The HEVT team successfully installed its 2.4 L FlexFuel (85 percent ethanol and 15 percent gasoline) engine.  The team also installed a transmission into the vehicle that will allow for a quick launch after the engine has [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.me.vt.edu/hevt/index.php">Virginia Tech EcoCAR team </a>recently completed the first step in a multiphase integration process to create its hybrid vehicle design.  The HEVT team successfully installed its 2.4 L FlexFuel (85 percent ethanol and 15 percent gasoline) engine.  The team also installed a transmission into the vehicle that will allow for a quick launch after the engine has been off.</p>
<p>“HEVT is off to a good start, but the team has several big projects to tackle in the next six months before heading to competition,” said Patrick Walsh, a graduate research assistant from Richmond, VA.</p>
<p>In the next few weeks, the team will be building its battery pack with modules and controllers donated by <a href="http://www.a123systems.com/">A123Systems</a>, installing its rear electric motor with a custom subframe built by <a href="http://www.trifab.com/">TriFab</a>, and installing its Hybrid Vehicle Supervisory Controller provided by <a href="http://www.ni.com/">National Instruments</a>.  Check back to the blog for a video of Virginia Tech&#8217;s completed vehicle, but for now here&#8217;s a teaser off what it takes to do a engine swap!</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/KvsCpj-Dgdw?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KvsCpj-Dgdw?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2010/02/22/virginia-tech-pushes-it-to-yuma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Car News Last Week: Electric Chevy Volt and Fisker-A123Systems Partnership</title>
		<link>http://www.greengarageblog.org/2010/01/18/car-news-last-week-electric-chevy-volt-and-fisker-a123systems-partnership/</link>
		<comments>http://www.greengarageblog.org/2010/01/18/car-news-last-week-electric-chevy-volt-and-fisker-a123systems-partnership/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:01:55 +0000</pubDate>
		<dc:creator>ggguest</dc:creator>
				<category><![CDATA[Green Auto News]]></category>
		<category><![CDATA[2010 Detroit Auto Show]]></category>
		<category><![CDATA[A123Systems]]></category>
		<category><![CDATA[battery-electric]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Fisker Automotive]]></category>
		<category><![CDATA[Fisker Karma]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=1198</guid>
		<description><![CDATA[Last week at the 2010 Detroit Auto Show, General Motors&#8217; Vice Chairman, Bob Lutz, announced that GM would make a 100% battery-electric version of the Chevy Volt by removing the gas engine and expanding the battery pack. It is uncertain when it will happen, but exciting news nonetheless! It will be interesting to find out the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1199" class="wp-caption alignleft" style="width: 310px"><a href="http://site2.sheamediademo.com/wp-content/uploads/2010/01/volt.jpg"><img class="size-medium wp-image-1199" title="Volt" src="http://site2.sheamediademo.com/wp-content/uploads/2010/01/volt.jpg?w=300" alt="" width="300" height="200" /></a><p class="wp-caption-text">Chevy Volt on display at 2010 Detroit Auto Show</p></div>
<p>Last week at the 2010 Detroit Auto Show, General Motors&#8217; Vice Chairman, Bob Lutz, <a href="http://www.treehugger.com/files/2010/01/2010-detroit-auto-show-gm-chevy-volt-battery-electric-bob-lutz.php">announced</a> that GM would make a 100% battery-electric version of the Chevy Volt by removing the gas engine and expanding the battery pack.</p>
<p>It is uncertain when it will happen, but exciting news nonetheless! It will be interesting to find out the vehicle&#8217;s electric range and estimated price.</p>
<p>What are your thoughts on GM&#8217;s idea of making a full-function electric vehicle?</p>
<p>Another <a href="http://earth2tech.com/2010/01/14/a123systems-links-with-fisker-23m-and-battery-deal/">big story </a>that ties back to the EcoCAR program is <a href="http://karma.fiskerautomotive.com/">Fisker Automotive</a> choosing EcoCAR competition sponsor, <a href="http://www.a123systems.com/">A123Systems</a>, as the battery supplier to power Fisker’s upcoming plug-in hybrid luxury vehicle, the Fisker Karma!</p>
<p>A123Systems was up against some hefty competition including, Advanced Lithium Power and Ener1 subsidiary EnerDel, so this was a big win for the company.</p>
<p>Production of the Karma is scheduled to begin this year, so keep your eye out for the cool car below!</p>
<div id="attachment_1200" class="wp-caption alignleft" style="width: 310px"><a href="http://site2.sheamediademo.com/wp-content/uploads/2010/01/karma.jpg"><img class="size-full wp-image-1200" title="Karma" src="http://site2.sheamediademo.com/wp-content/uploads/2010/01/karma.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">The Fisker Karma</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2010/01/18/car-news-last-week-electric-chevy-volt-and-fisker-a123systems-partnership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSU Receives Much Anticipated Battery Modules</title>
		<link>http://www.greengarageblog.org/2009/11/12/osu-receives-much-anticipated-battery-modules/</link>
		<comments>http://www.greengarageblog.org/2009/11/12/osu-receives-much-anticipated-battery-modules/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:22:57 +0000</pubDate>
		<dc:creator>ggguest</dc:creator>
				<category><![CDATA[Team Posts]]></category>
		<category><![CDATA[A123Systems]]></category>
		<category><![CDATA[EcoCAR]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[OSU]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=877</guid>
		<description><![CDATA[After an extensive design process, the OSU EcoCAR team is ready to make its Extended Range Electric Vehicle a reality with battery modules donated by A123Systems. Here are a few benefits of the new battery: The team&#8217;s GM-donated vehicle will have enough power to drive all electric for 40 miles, up to full speed and full performance [...]]]></description>
			<content:encoded><![CDATA[<p>After an extensive design process, the<a href="http://ecocar.osu.edu/"> OSU EcoCAR team </a>is ready to make its Extended Range Electric Vehicle a reality with battery modules donated by <a href="http://a123systems.com/">A123Systems</a>. Here are a few benefits of the new battery:</p>
<ul>
<li>The team&#8217;s GM-donated vehicle will have enough power to drive all electric for 40 miles, up to full speed and full performance</li>
<li>It will be installed to have very little intrusion to the passenger compartment and trunk cargo bay</li>
<li>It will be liquid cooled using a vacuum brazed heat exchanger designed by the EcoCAR team</li>
</ul>
<p>The OSU team is excited to begin construction and assembly of the battery packs, and more importantly, begin HIL communication testing and fault detection/prevention.</p>
<p>A big thank you to A123Systems for its support and prompt delivery of such a crucial part of the OSU team&#8217;s vehicle design!</p>
<div><a title="Bookmark and Share" href="http://www.addthis.com/bookmark.php?pub=sbauman" target="_blank"><img src="http://s7.addthis.com/static/btn/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2009/11/12/osu-receives-much-anticipated-battery-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A123Systems Tells its EcoCAR Story in Video</title>
		<link>http://www.greengarageblog.org/2009/10/08/a123systems-tells-its-ecocar-story-in-video/</link>
		<comments>http://www.greengarageblog.org/2009/10/08/a123systems-tells-its-ecocar-story-in-video/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:11:12 +0000</pubDate>
		<dc:creator>ggguest</dc:creator>
				<category><![CDATA[Sponsor Post]]></category>
		<category><![CDATA[A123Systems]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[nanophosphate]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=677</guid>
		<description><![CDATA[This video describes A123Systems&#8217; technology and its participation as a sponsor in the EcoCAR Challenge. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>This video describes <a href="http://www.a123systems.com/">A123Systems&#8217; technology</a> and its participation as a sponsor in the EcoCAR Challenge.</p>
<p>Enjoy!</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/GFx1uuXTt3A?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GFx1uuXTt3A?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div><a title="Bookmark and Share" href="http://www.addthis.com/bookmark.php?pub=sbauman" target="_blank"><img src="http://s7.addthis.com/static/btn/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2009/10/08/a123systems-tells-its-ecocar-story-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU EcoCAR Team Returns from Boston With a Trophy!</title>
		<link>http://www.greengarageblog.org/2009/09/29/wvu-ecocar-team-returns-from-boston-with-a-trophy/</link>
		<comments>http://www.greengarageblog.org/2009/09/29/wvu-ecocar-team-returns-from-boston-with-a-trophy/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:09:21 +0000</pubDate>
		<dc:creator>ggguest</dc:creator>
				<category><![CDATA[Team Posts]]></category>
		<category><![CDATA[A123Systems]]></category>
		<category><![CDATA[Argonne National Laboratory]]></category>
		<category><![CDATA[EcoCAR]]></category>
		<category><![CDATA[F1 Boston]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[The Mathworks]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=628</guid>
		<description><![CDATA[The West Virginia University EcoCAR Team kicked off the Year 2 Competition by chalking up their first victory as the F1 Race Champs! Andrew Wiedrich led his team to victory by placing first out of nine schools in the Track Two Challenge at the Formula One in Boston. “I was extremely excited that I won. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_629" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-629" title="wvuecocarteam" src="http://site2.sheamediademo.com/wp-content/uploads/2009/09/wvuecocarteam.jpg?w=300" alt="The WVU EcoCAR Team at F1 Boston" width="300" height="225" /><p class="wp-caption-text">The WVU EcoCAR Team at F1 Boston</p></div>
<div id="attachment_630" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-630" title="F1 champ" src="http://site2.sheamediademo.com/wp-content/uploads/2009/09/f1-champ.jpg?w=300" alt="F1 Champ Andrew Wiedrich " width="300" height="225" /><p class="wp-caption-text">F1 Champ Andrew Wiedrich </p></div>
<p>The West Virginia University EcoCAR Team kicked off the Year 2 Competition by chalking up their first victory as the F1 Race Champs!  Andrew Wiedrich led his team to victory by placing first out of nine schools in the Track Two Challenge at the Formula One in Boston.</p>
<p>“I was extremely excited that I won. Starting in eighth place out of nine schools I had my work cut out for me, but somehow I was able to sneak through to the front of the race,” said Wiedrich.</p>
<p>He added, “After the race I was so pumped up on adrenaline that I was shaking!”<br />
<span id="more-628"></span><br />
The F1 race was just one of the many highlights of the Year 2 Fall Workshop for Wiedrich and his team members. Over the course of five days, the team attended several classes and training sessions provided by The MathWorks, Argonne National Laboratory, A123Systems and General Motors.  The team found the classes to be extremely professional and absolutely critical for developing their ClearVue 2-Mode Hybrid Vehicle.</p>
<p>“I think the first place finish in the F1 race is just the beginning of a winning streak for WVU that will continue to the competition at the General Motors proving grounds in Yuma in the Spring of 2010,” said Wiedrich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2009/09/29/wvu-ecocar-team-returns-from-boston-with-a-trophy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GM, DOE, The MathWorks and A123Systems Kick Off Year 2 In Boston</title>
		<link>http://www.greengarageblog.org/2009/09/25/gm-doe-the-mathworks-and-a123systems-kick-off-year-2-in-boston/</link>
		<comments>http://www.greengarageblog.org/2009/09/25/gm-doe-the-mathworks-and-a123systems-kick-off-year-2-in-boston/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:31:12 +0000</pubDate>
		<dc:creator>sbauman</dc:creator>
				<category><![CDATA[EcoCAR News]]></category>
		<category><![CDATA[A123Systems]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[The Mathworks]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=615</guid>
		<description><![CDATA[This morning, at the Museum of Science in Boston, representative from The General Motors Company, Department of Energy, The MathWorks and A123Systems addressed a crowd of students and journalists, officially kicking off year two of the EcoCAR competition. Today&#8217;s presenters included Connie Bezanson from DOE, Paul Smith from The MathWorks, Rob Mosher from A123Systems and [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, at the Museum of Science in Boston, representative from The General Motors Company, Department of Energy, The MathWorks and A123Systems addressed a crowd of students and journalists, officially kicking off year two of the EcoCAR competition.</p>
<p>Today&#8217;s presenters included Connie Bezanson from DOE, Paul Smith from The MathWorks, Rob Mosher from A123Systems and Kent Helfrich from General Motors.</p>
<p>Here are some photos from the event:<br />
<div id="attachment_620" class="wp-caption alignleft" style="width: 310px"><img src="http://site2.sheamediademo.com/wp-content/uploads/2009/09/20090925-_3rf8490.jpg?w=300" alt="The Teams Gather After Press Conference" title="20090925-_3RF8490" width="300" height="199" class="size-medium wp-image-620" /><p class="wp-caption-text">The Teams Gather After Press Conference</p></div><br />
<div id="attachment_621" class="wp-caption alignleft" style="width: 310px"><img src="http://site2.sheamediademo.com/wp-content/uploads/2009/09/20090925-_3rf8486.jpg?w=300" alt="Kent Helfrich from General Motors" title="20090925-_3RF8486" width="300" height="199" class="size-medium wp-image-621" /><p class="wp-caption-text">Kent Helfrich from General Motors</p></div></p>
<div><a title="Bookmark and Share" href="http://www.addthis.com/bookmark.php?pub=sbauman" target="_blank"><img src="http://s7.addthis.com/static/btn/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2009/09/25/gm-doe-the-mathworks-and-a123systems-kick-off-year-2-in-boston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ABC’s and 1-2-3’s of Battery Systems</title>
		<link>http://www.greengarageblog.org/2009/09/22/the-abc%e2%80%99s-and-1-2-3%e2%80%99s-of-battery-systems/</link>
		<comments>http://www.greengarageblog.org/2009/09/22/the-abc%e2%80%99s-and-1-2-3%e2%80%99s-of-battery-systems/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:35:30 +0000</pubDate>
		<dc:creator>ggguest</dc:creator>
				<category><![CDATA[Sponsor Post]]></category>
		<category><![CDATA[A123Systems]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[EcoCAR]]></category>
		<category><![CDATA[lithium]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=502</guid>
		<description><![CDATA[How do EcoCAR teams learn the ABC’s and 1-2-3’s of advanced battery systems? Energy storage experts from A123Systems Energy Solutions Group will host a training session for EcoCAR teams at their facilities in Hopkington, Massachusetts during the upcoming EcoCAR Fall Workshop in September. A123Systems is a Platinum Sponsor of the EcoCAR Challenge, providing advance lithium [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.a123systems.com/"><img class="alignleft size-medium wp-image-511" title="A123Systems Logo" src="http://site2.sheamediademo.com/wp-content/uploads/2009/09/a123logo.jpg?w=295" alt="A123Systems Logo" width="207" height="210" /></a>How do EcoCAR teams learn the ABC’s and 1-2-3’s of advanced battery systems? Energy storage experts from A123Systems Energy Solutions Group will host a training session for EcoCAR teams at their facilities in Hopkington, Massachusetts during the upcoming EcoCAR Fall Workshop in September.</p>
<p>A123Systems is a Platinum Sponsor of the EcoCAR Challenge, providing <strong>advance lithium battery modules</strong> to 14 of the 17 universities. In the first academic year of EcoCAR these 14 EcoCAR teams were challenged to design their own custom battery pack using the A123Systems modules and battery management system.  In Year 2, kicking off this September, teams will receive the A123Systems battery modules they will use to build and integrate their battery pack into their competition vehicle. In preparation for this monumental task, A123Systems is hosting a session during the Fall workshop to give EcoCAR teams a first-hand look at the battery system’s components and an opportunity to tour the battery manufacturing facilities.<br />
<span id="more-502"></span><br />
Participating EcoCAR universities will also:</p>
<p>•	Review battery system assembly best practices<br />
•	Review Safe Handling Procedures<br />
•	Learn tools for communicating with battery pack control systems<br />
•	Review operating strategies from the computer interface<br />
•	Review methods for debugging and troubleshooting</p>
<p>Stay tuned to see how these EcoCAR teams turn their 123&#8242;s into RPMs! To learn more about A123Systems go to <a href="http://www.a123systems.com/">http://www.a123systems.com/</a></p>
<div><a title="Bookmark and Share" href="http://www.addthis.com/bookmark.php?pub=sbauman" target="_blank"><img src="http://s7.addthis.com/static/btn/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2009/09/22/the-abc%e2%80%99s-and-1-2-3%e2%80%99s-of-battery-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

