<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside the Green Garage</title>
	<atom:link href="http://www.greengarageblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greengarageblog.org</link>
	<description>Behind the Scenes of EcoCAR 2: Plugging in to the Future</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:36:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Welcome to the 2012 Winter Workshop</title>
		<link>http://www.greengarageblog.org/2012/02/02/welcome-to-the-2012-winter-workshop/</link>
		<comments>http://www.greengarageblog.org/2012/02/02/welcome-to-the-2012-winter-workshop/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:36:29 +0000</pubDate>
		<dc:creator>ggguestuser</dc:creator>
				<category><![CDATA[EcoCAR 2 News]]></category>
		<category><![CDATA[Argonne]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[dSPACE]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Winter Workshop]]></category>

		<guid isPermaLink="false">http://www.greengarageblog.org/?p=7524</guid>
		<description><![CDATA[It was a beautiful 77 degrees and sunny in Texas as students, sponsors, and organizers arrived at Freescale’s headquarters in Austin for the 2012 Winter Workshop! Co-sponsored by Freescale and dSPACE, Inc. and hosted at Freescale’s Oak Hill campus, EcoCAR 2 teams are participating in detailed sessions from competition organizers from General Motors, the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7525" href="http://www.greengarageblog.org/2012/02/02/welcome-to-the-2012-winter-workshop/img_5658/"><img class="aligncenter size-large wp-image-7525" title="IMG_5658" src="http://www.greengarageblog.org/wp-content/uploads/2012/02/IMG_5658-1024x682.jpg" alt="" width="500" height="333" /></a>It was a beautiful 77 degrees and sunny in Texas as students, sponsors, and organizers arrived at <a href="http://www.freescale.com/">Freescale’s</a> headquarters in Austin for the 2012 Winter Workshop!</p>
<p><a rel="attachment wp-att-7526" href="http://www.greengarageblog.org/2012/02/02/welcome-to-the-2012-winter-workshop/img_5624/"><img class="alignleft size-medium wp-image-7526" title="IMG_5624" src="http://www.greengarageblog.org/wp-content/uploads/2012/02/IMG_5624-300x200.jpg" alt="" width="300" height="200" /></a>Co-sponsored by Freescale and <a href="http://www.dspace.com/en/pub/start.cfm">dSPACE, Inc.</a> and hosted at Freescale’s Oak Hill campus, EcoCAR 2 teams are participating in detailed sessions from competition organizers from <a href="http://www.dspace.com/en/pub/start.cfm">General Motors</a>, the <a href="http://www.doe.gov/">U.S. Department of Energy</a> and <a href="http://www.anl.gov/">Argonne National Laboratory</a>. Teams are also taking part in detailed training of sponsor-donated components and software tools from dSPACE, <a href="http://www.a123systems.com/">A123 Systems</a>, Freescale, <a href="https://www.avl.com/pte">AVL Powertrain Engineering</a>, <a href="http://www.cd-adapco.com/">CD-adapco</a>, <a href="http://www.siemens.com/entry/cc/en/">Siemens</a>, and <a href="vector.com">Vector</a>.</p>
<p>Over the next few days, EcoCAR 2 teams will be put to the test as they prepare for their first in-person scored presentations, including Hardware-in-the-Loop (HIL), Outreach, and Business.</p>
<p>Teams had the opportunity to set up their HILs on Wednesday afternoon.</p>
<p>“It was nice to see all of the different HIL set-ups for the teams,” said Whitney Belt, Mechanical Team Member for <a href="http://www.purdue.edu/">Purdue University</a>. “We all have the same objective with HIL but each team took it their own unique way.</p>
<p><a rel="attachment wp-att-7527" href="http://www.greengarageblog.org/2012/02/02/welcome-to-the-2012-winter-workshop/img_5754-2/"><img class="alignright size-medium wp-image-7527" title="IMG_5754 2" src="http://www.greengarageblog.org/wp-content/uploads/2012/02/IMG_5754-2-300x200.jpg" alt="" width="300" height="200" /></a>After a long day of travel, registration, and workshop set-up, teams and sponsors enjoyed a southern feast at Thurman Mansion catered by Salt Lick! As if devouring brisket, BBQ ribs, and southern side dishes weren’t enough, EcoCAR 2 teams heard remarks from co-hosts Freescale and dSPACE, Inc., as well as General Motors and the U.S. Department of Energy.</p>
<p>EcoCAR 2 organizers hope teams and sponsors enjoyed the Welcome Dinner and are excited for the rest of the Winter Workshop in Austin, Texas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2012/02/02/welcome-to-the-2012-winter-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are They Now Wednesdays: Matt Kirklin, Michigan Tech FutureCar Team</title>
		<link>http://www.greengarageblog.org/2012/02/01/where-are-they-now-wednesdays-matt-kirklin-michigan-tech-futurecar-team/</link>
		<comments>http://www.greengarageblog.org/2012/02/01/where-are-they-now-wednesdays-matt-kirklin-michigan-tech-futurecar-team/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:16:35 +0000</pubDate>
		<dc:creator>ggguestuser</dc:creator>
				<category><![CDATA[EcoCAR 2 News]]></category>
		<category><![CDATA[AVTC]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[FutureCar]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Michigan Tech]]></category>
		<category><![CDATA[Where are they Now]]></category>

		<guid isPermaLink="false">http://www.greengarageblog.org/?p=7514</guid>
		<description><![CDATA[Since he was a young boy, Matt Kirklin had an interest in the way things worked. His friends and family members provided him with an endless supply of broken things to take apart and fix. His interest in the way things work eventually led him to his work with the Michigan Tech FutureCar Challenge team. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7516" href="http://www.greengarageblog.org/2012/02/01/where-are-they-now-wednesdays-matt-kirklin-michigan-tech-futurecar-team/kirklin-far-left-in-futurecar/"><img class="aligncenter size-full wp-image-7516" title="Kirklin (far left) in Futurecar" src="http://www.greengarageblog.org/wp-content/uploads/2012/02/Kirklin-far-left-in-Futurecar.jpg" alt="" width="562" height="376" /></a>Since he was a young boy, Matt Kirklin had an interest in the way things worked. His friends and family members provided him with an endless supply of broken things to take apart and fix. His interest in the way things work eventually led him to his work with the <a href="http://www.mtu.edu/">Michigan Tech</a> FutureCar Challenge team.</p>
<p>As the chief mechanical engineer for the team, Matt was responsible for the development and testing of the team’s Auxiliary Power Unit (APU). It was his work with <a href="http://www.transportation.anl.gov/competitions/index.html">Advanced Vehicle Technology Competitions</a> (AVTCs) that led Matt to intern in the Test Engineering Department at Ford’s Scientific Research Laboratory. It was here that he discovered the wonderful world of automotive Research and Development (R&amp;D)</p>
<p>“Because of my involvement with AVTCs,” Matt said, “I already had some idea about automotive R&amp;D, as well as experience with many of the software tools and concepts used in the automotive industry.” In 2000, Matt graduated from Michigan Tech and accepted a job with <a href="http://www.gm.com/">General Motors</a> as a Fuel Cell Engineer in Honeoye Falls, New York.</p>
<p>“One of my first assignments was to automate some testing activities and this was very much in line with work I had done for APU development in the FutureCar program,” he said. “Even though I&#8217;m a mechanical engineer, I&#8217;ve spent most of my career working on control algorithm development for fuel cell and hybrid systems.”</p>
<p><a rel="attachment wp-att-7515" href="http://www.greengarageblog.org/2012/02/01/where-are-they-now-wednesdays-matt-kirklin-michigan-tech-futurecar-team/kirklin-with-his-wife-and-daughter/"><img class="alignright size-medium wp-image-7515" title="Kirklin with his wife and daughter" src="http://www.greengarageblog.org/wp-content/uploads/2012/02/Kirklin-with-his-wife-and-daughter-300x225.jpg" alt="" width="300" height="225" /></a>After spending a few years traveling the world with his wife and daughter, including working on an international assignment for Opel in Germany, Matt is currently working for Volkswagen as a hybrid powertrain technical specialist in the main research and development center in Wolfsburg, Germany.</p>
<p>“My work over the past 12 years has been in research and development and in many ways continues to be an extension of my work in FutureCar,” Matt said.</p>
<p>Looking back on his time with the Michigan Tech FutureCar team, Matt can still remember his favorite and least favorite moments as if they were yesterday, including a small run-in with a police officer who didn’t know much about hybrids and a teammate’s high-voltage safety scare.</p>
<p>Matt says he likes the current format of AVTCs that follow General Motors’ vehicle development process.</p>
<p>“The format we used in FutureCar was so time-compressed that our designs were always a tradeoff between what we wanted to do and what we could actually accomplish in nine months,” he said. “When I look back at results, I am really amazed at what we did accomplish while taking college classes full-time.”</p>
<p>As for the future, Matt says he hopes to stay updated on EcoCAR 2 from the other side of the world.</p>
<p>“I still deeply enjoy my work and most days even look forward to getting up in the morning.  I love being in the lab, I love working with my hands and I&#8217;m eager to learn something new.  These are all passions that I attribute to my involvement with AVTCs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2012/02/01/where-are-they-now-wednesdays-matt-kirklin-michigan-tech-futurecar-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dSPACE Opportunities at the Winter Workshop</title>
		<link>http://www.greengarageblog.org/2012/01/30/dspace-opportunities-at-the-winter-workshop/</link>
		<comments>http://www.greengarageblog.org/2012/01/30/dspace-opportunities-at-the-winter-workshop/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:18:17 +0000</pubDate>
		<dc:creator>ggguestuser</dc:creator>
				<category><![CDATA[EcoCAR 2 News]]></category>
		<category><![CDATA[Sponsor Post]]></category>
		<category><![CDATA[dSPACE]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Hardware-in-the-Loop]]></category>
		<category><![CDATA[Winter Workshop]]></category>

		<guid isPermaLink="false">http://www.greengarageblog.org/?p=7508</guid>
		<description><![CDATA[During the 2012 Winter Workshop, students and advisors will have the opportunity to take part in specialized training by Platinum-level competition sponsor and Winter Workshop co-host dSPACE, Inc. On Saturday, Tobias Eifler of dSPACE will teach teams how to model a parallel hybrid vehicle with dSPACE’s ASM software. Using a demo application and hands-on exercises, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7509" href="http://www.greengarageblog.org/2012/01/30/dspace-opportunities-at-the-winter-workshop/images-2/"><img class="alignright size-medium wp-image-7509" style="border: 0pt none;" title="images" src="http://www.greengarageblog.org/wp-content/uploads/2012/01/images-300x93.jpg" alt="" width="300" height="93" /></a>During the 2012 Winter Workshop, students and advisors will have the opportunity to take part in specialized training by Platinum-level competition sponsor and Winter Workshop co-host <a href="http://www.dspace.com/en/pub/start.cfm">dSPACE, Inc</a>.</p>
<p>On Saturday, Tobias Eifler of dSPACE will teach teams how to model a parallel hybrid vehicle with dSPACE’s ASM software. Using a demo application and hands-on exercises, EcoCAR 2 teams will use the software for drivetrain modification and battery and E-Drive integration.</p>
<p>During Sunday’s training sessions, teams will be given an introductory workshop on HIL Test Automation with dSPACE’s AutomationDesk from Joe Cassar of dSPACE. This training session will focus on fundamental concepts of test automation projects and how to use AutomationDesk via hands-on exercises and web-based training.</p>
<p>dSPACE, Inc. is just one of many competition-level sponsors that will be providing education presentations and training sessions for students at the Winter Workshop in Austin. Other sponsors offering sessions include <a href="http://www.gm.com/">General Motors</a>, <a href="http://www.freescale.com/">Freescale</a>, <a href="http://www.a123systems.com/">A123 Systems</a>, <a href="https://www.avl.com/pte">AVL</a>,  <a href="http://www.siemens.com/entry/cc/en/">Siemens</a>, <a href="http://www.cd-adapco.com/">CD-adapco</a>, <a href="http://vector.com/">Vector</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2012/01/30/dspace-opportunities-at-the-winter-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Austin Mayor William Wynn to Speak at Winter Workshop</title>
		<link>http://www.greengarageblog.org/2012/01/26/former-austin-mayor-william-wynn-to-speak-at-winter-workshop/</link>
		<comments>http://www.greengarageblog.org/2012/01/26/former-austin-mayor-william-wynn-to-speak-at-winter-workshop/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:12:16 +0000</pubDate>
		<dc:creator>ggguestuser</dc:creator>
				<category><![CDATA[EcoCAR 2 News]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[William Wynn]]></category>
		<category><![CDATA[Winter Workshop]]></category>

		<guid isPermaLink="false">http://www.greengarageblog.org/?p=7500</guid>
		<description><![CDATA[EcoCAR 2 is proud to announce that former Austin Mayor, William Wynn, will be the keynote speaker at the 2012 Winter Workshop Sponsor Social on February 3, 2012 at the Driskill Hotel. William Wynn served as Austin’s Mayor from 2003-2009. Wynn also served on the Board of Director of Austin Energy, the ninth largest public [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7501" href="http://www.greengarageblog.org/2012/01/26/former-austin-mayor-william-wynn-to-speak-at-winter-workshop/wynn/"><img class="alignright size-medium wp-image-7501" title="Wynn" src="http://www.greengarageblog.org/wp-content/uploads/2012/01/Wynn-200x300.jpg" alt="" width="288" height="430" /></a>EcoCAR 2 is proud to announce that former Austin Mayor, William Wynn, will be the keynote speaker at the 2012 Winter Workshop Sponsor Social on February 3, 2012 at the <a href="http://www.driskillhotel.com/">Driskill Hotel</a>.</p>
<p>William Wynn served as Austin’s Mayor from 2003-2009. Wynn also served on the Board of Director of <a href="http://www.austinenergy.com/">Austin Energy</a>, the ninth largest public power utility in the United States, for nine years. During his tenure as Mayor, Wynn oversaw the execution of two major power agreements, including the construction of a solar field in December 2011 and a biomass plant set to open in June 2012.</p>
<p>Under Wynn’s leadership as Mayor, Austin dramatically expanded both the requirements and market penetration of its green building program, nationally promoted plug-in hybrid electric vehicles, created the country’s most aggressive solar rebate program and dramatically increased its renewable energy portfolio and smart-grid initiative.</p>
<p>Wynn’s leadership in Austin did not go unnoticed. Throughout his tenure and beyond, Wynn received the <a href="http://ase.org/">Alliance to Save Energy’s</a> prestigious Charles H. Percy Public Service Award; was named Austinite of the Year by the Chamber of Commerce; was named Energy Executive of the Year by the 9,000-member <a href="http://www.aeecenter.org/i4a/pages/index.cfm?pageid=1">Association of Energy Engineers</a>; was awarded Scenic Austin’s first annual Scenic Hero Award; was honored for Outstanding Achievement at the U.S. Conference of Mayors 2007 Climate Protection Awards; and following Austin’s response to Hurricane Katrina, was named Local Public Official of the Year by the <a href="http://www.naswdc.org/">National Association of Social Workers</a>.</p>
<p>To learn more about our special guest speaker at the 2012 Winter Workshop Sponsor Social, visit <a href="http://www.willwynn.com/">http://www.willwynn.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2012/01/26/former-austin-mayor-william-wynn-to-speak-at-winter-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are They Now Wednesdays: Neel Vasavada</title>
		<link>http://www.greengarageblog.org/2012/01/25/where-are-they-now-wednesdays-neel-vasavada/</link>
		<comments>http://www.greengarageblog.org/2012/01/25/where-are-they-now-wednesdays-neel-vasavada/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:58:32 +0000</pubDate>
		<dc:creator>ggguestuser</dc:creator>
				<category><![CDATA[EcoCAR 2 News]]></category>
		<category><![CDATA[AVTC]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[FutureTruck]]></category>
		<category><![CDATA[University of Wisconsin]]></category>

		<guid isPermaLink="false">http://www.greengarageblog.org/?p=7489</guid>
		<description><![CDATA[It has been 11 years since Neel Vasavada participated in Advanced Vehicle Technology Competitions (AVTCs) but it feels like just yesterday he was the business and HEV team leader for the University of Wisconsin-Madison’s Futurecar and FutureTruck teams. Vasavada has always had an interest in vehicles. Growing up with a racing background, he worked on [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7490" href="http://www.greengarageblog.org/2012/01/25/where-are-they-now-wednesdays-neel-vasavada/neel_2/"><img class="alignleft size-full wp-image-7490" title="Neel_2" src="http://www.greengarageblog.org/wp-content/uploads/2012/01/Neel_2.jpg" alt="" width="177" height="176" /></a>It has been 11 years since Neel Vasavada participated in <a href="http://www.transportation.anl.gov/competitions/index.html">Advanced Vehicle Technology Competitions</a> (AVTCs) but it feels like just yesterday he was the business and HEV team leader for the <a href="http://www.wisc.edu/">University of Wisconsin-Madison’s</a> Futurecar and FutureTruck teams.</p>
<p>Vasavada has always had an interest in vehicles. Growing up with a racing background, he worked on various Sports Car Club of America (SCCA) road racing teams throughout high school.  When he was accepted to the University of Wisconsin-Madison, he immediately became involved in hybrid electric vehicle development and AVTCs.</p>
<p>“I must say, my favorite moment was winning the 1999 Futurecar Challenge by 300 points over the next competitor,” he said. “My least favorite moment was graduating and having to go to the real world.”</p>
<p>Upon graduation, Vasavada went to work for <a href="http://www.efitechnology.com/">EFI Technology</a>, a leading supplier of engine management and data acquisition systems. In 2003, he decided he wanted a change and founded <a href="http://www.apexspeedtech.com/">Apex Speed Technology</a>.</p>
<p>As founder and president of Apex Speed Technology, one of the largest suppliers of custom control, data logging and wiring harness systems for professional motorsports, high-end custom vehicles and R&amp;D markets, Vasavada gets to witness first-hand the impact young engineers have on today’s vehicle technology.</p>
<p><a rel="attachment wp-att-7491" href="http://www.greengarageblog.org/2012/01/25/where-are-they-now-wednesdays-neel-vasavada/neel-vasavada_bottom-right-corner/"><img class="aligncenter size-full wp-image-7491" title="Neel Vasavada_Bottom Right Corner" src="http://www.greengarageblog.org/wp-content/uploads/2012/01/Neel-Vasavada_Bottom-Right-Corner.jpg" alt="" width="429" height="308" /></a>“Some of the most successful engineers I know combine a technical background with the ability to work with their hands in the field,” he said, “and AVTCs teach this.”</p>
<p>Despite living 2,000 miles away from Wisconsin, Vasavada stays in touch with some of his former AVTC teammates. “The friendships I made during those days have endured,” he said. “I just spent New Year’s with our old electrical group leader!”</p>
<p>Today, Vasavada lives in Venice Beach with his wife and 14-month old son, in whom he tries to instill Wisconsin engineer ‘gumption’.  He appreciates what AVTCs have taught him and hopes he stays in contact with his former teammates for many years to come.</p>
<p>“AVTCs gave me a lot of practice working in the field of competitive environments,” he said. “I sometimes feel like my current career is a DOE AVTC.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2012/01/25/where-are-they-now-wednesdays-neel-vasavada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An OSU Outreach Coordinator’s Fast Intro to EcoCAR</title>
		<link>http://www.greengarageblog.org/2012/01/23/an-osu-outreach-coordinator%e2%80%99s-fast-intro-to-ecocar/</link>
		<comments>http://www.greengarageblog.org/2012/01/23/an-osu-outreach-coordinator%e2%80%99s-fast-intro-to-ecocar/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:46:56 +0000</pubDate>
		<dc:creator>ggguestuser</dc:creator>
				<category><![CDATA[EcoCAR 2 News]]></category>
		<category><![CDATA[Team Posts]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://www.greengarageblog.org/?p=7476</guid>
		<description><![CDATA[By Sarah Jadwin, Ohio State University Outreach Coordinator Let me just give you a little background about myself and my past experience with advanced vehicle technologies. Oh, wait…I had none. When I first joined the EcoCAR team last year, I had no idea what I was getting into. At my first meeting with the team [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><em></p>
<div id="attachment_7477" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-7477" href="http://www.greengarageblog.org/2012/01/23/an-osu-outreach-coordinator%e2%80%99s-fast-intro-to-ecocar/1-19-967_0178/"><img class="size-medium wp-image-7477" title="1.19 967_0178" src="http://www.greengarageblog.org/wp-content/uploads/2012/01/1.19-967_0178-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Sarah Jadwin (left) with her OSU teammates</p></div>
<p></em></p>
<p><em>By Sarah Jadwin, Ohio State University Outreach Coordinator</em></p>
<p>Let me just give you a little background about myself and my past experience with advanced vehicle technologies. Oh, wait…I had none.</p>
<p>When I first joined the EcoCAR team last year, I had no idea what I was getting into. At my first meeting with the team leaders, the only thing they were going to teach me was exactly how the car worked. I can honestly say that a minute after they started talking, I was completely lost. I remember being so overwhelmed by all the information, and they were only teaching me the basics!  While it was a huge challenge at first to understand the different engineering aspects behind the car, I eventually got it (and I’m still working on perfecting it).</p>
<p>After working with the team for about four or five months, it was easy to see the differences between the business team and the engineering team. Spending time around these differences and working through them first-hand made me realize something: We had to bridge the gap. My solution to this problem was an Engineering Sciences Minor. That’s right, the girl who knew nothing about cars and rarely took science classes, just declared an engineering minor!</p>
<p>This winter quarter, I started my first engineering classes. For me, it has truly been an eye-opener. I have thoroughly enjoyed looking at objects, situations and even our own EcoCAR vehicle, in a different way.  While this is a field that I know very little about, I am lucky that I can have a team of 40 engineers that will help me along the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2012/01/23/an-osu-outreach-coordinator%e2%80%99s-fast-intro-to-ecocar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEVT Attends 100th Anniversary of Hampton Roads Auto Show</title>
		<link>http://www.greengarageblog.org/2012/01/20/hevt-attends-100th-anniversary-of-hampton-roads-auto-show/</link>
		<comments>http://www.greengarageblog.org/2012/01/20/hevt-attends-100th-anniversary-of-hampton-roads-auto-show/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:24:47 +0000</pubDate>
		<dc:creator>ggguestuser</dc:creator>
				<category><![CDATA[EcoCAR 2 News]]></category>
		<category><![CDATA[Team Posts]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[HEVT]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.greengarageblog.org/?p=7467</guid>
		<description><![CDATA[To kick-off the New Year, the Hybrid Electric Vehicle Team of Virginia Tech (HEVT) participated in the 2012 Hampton Roads International Auto Show and helped celebrate the 100th year of the event. Hosted by the Hampton Roads Automobile Dealers Association (HRADA), the show was held at the Virginia Beach Convention Center in early January. HEVT [...]]]></description>
			<content:encoded><![CDATA[<p>To kick-off the New Year, the <a href="http://www.me.vt.edu/hevt/">Hybrid Electric Vehicle Team of Virginia Tech</a> (HEVT) participated in the 2012 Hampton Roads International Auto Show and helped celebrate the 100th year of the event.</p>
<p><a rel="attachment wp-att-7468" href="http://www.greengarageblog.org/2012/01/20/hevt-attends-100th-anniversary-of-hampton-roads-auto-show/hr-building/"><img class="alignright size-full wp-image-7468" title="HR building" src="http://www.greengarageblog.org/wp-content/uploads/2012/01/HR-building.jpg" alt="" width="239" height="320" /></a>Hosted by the <a href="http://www.hrada.com/">Hampton Roads Automobile Dealers Association</a> (HRADA), the show was held at the Virginia Beach Convention Center in early January. HEVT was among the exhibitors featured in the front lobby display area. As a <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19" target="_blank">LEED Gold certified building</a>, the convention center offered preferred parking for eco-friendly vehicles, which was something the team members thought was great!</p>
<p>“We consistently strive to make sure that our show is relevant to the consumer and our lobby display is a key component in our ability to show trends in the automotive industry,” said HRADA Events Producer and Show Director Peter Alexander. “I’ve been associated with the show for over twenty years now and there is a definite transition to lean and green.”</p>
<p>The auto show gave HEVT a chance to reach out to a new audience. “There were so many Virginia Tech alums who were proud to see Virginia Tech participating in an advanced vehicle technology competition such as EcoCAR 2,” said team leader Jon King. Many attendees had previous knowledge of HEVT and AVT competitions. Aside from Tech fans, attendees with general interest in sustainable vehicles also visited the HEVT table.</p>
<p>Lead Outreach Coordinator Rommelyn Conde spoke with an alumnus who recalled being introduced to electric vehicles in the 1970s. “While living in Blacksburg, he and his wife remember a local dealership on Main Street which sold ‘Elcars,’ a popular electric car produced by the Elcar Corporation,” Rommelyn said. “Comparing the ‘Elcar’ to the Chevy EcoCAR, he commented on how far technology has come.”</p>
<p><a rel="attachment wp-att-7469" href="http://www.greengarageblog.org/2012/01/20/hevt-attends-100th-anniversary-of-hampton-roads-auto-show/hr-hevt/"><img class="alignleft size-full wp-image-7469" title="HR HEVT" src="http://www.greengarageblog.org/wp-content/uploads/2012/01/HR-HEVT.jpg" alt="" width="320" height="239" /></a>Sarah Kilbourne, an outreach coordinator for HEVT, took the opportunity to participate in GM’s Ride and Drive booth. She had the choice of test-driving a Chevrolet, Buick or GMC vehicle. “I drove the Volt and found it amazingly smooth,” said Sarah. “There was a constant line to drive the Volt since it was in such high demand.” That comes as no surprise, since the <a href="http://chevroletvoltage.com/index.php/volt-blog/18-volt/2582-naias-visitors-award-chevy-volt-most-earth-friendly-vehicle.html" target="_blank">Volt was just voted the “Most Earth-Friendly” vehicle at the Detroit Auto Show</a>!</p>
<p>Peter Alexander added, “HEVT’s interaction with the public and ability to provide information and education about how the industry is evolving provides relevance for the show and helps us to keep the consumers coming back year after year.”</p>
<p>HEVT certainly enjoyed being a part of the 100<sup>th</sup> anniversary of the Hampton Roads International Auto Show. The team extends its thanks to the event organizers and HRADA for a great weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2012/01/20/hevt-attends-100th-anniversary-of-hampton-roads-auto-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Workshop Training Preview: CD-adapco and A123 Systems</title>
		<link>http://www.greengarageblog.org/2012/01/19/winter-workshop-training-preview-cd-adapco-and-a123-systems/</link>
		<comments>http://www.greengarageblog.org/2012/01/19/winter-workshop-training-preview-cd-adapco-and-a123-systems/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:53:32 +0000</pubDate>
		<dc:creator>ggguestuser</dc:creator>
				<category><![CDATA[EcoCAR 2 News]]></category>
		<category><![CDATA[Sponsor Post]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[CD-adapco]]></category>
		<category><![CDATA[dSPACE]]></category>
		<category><![CDATA[EcoCAR 2]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Winter Workshop]]></category>

		<guid isPermaLink="false">http://www.greengarageblog.org/?p=7459</guid>
		<description><![CDATA[At this year’s Winter Workshop co-hosted by dSPACE, Inc. and Freescale in Austin, Texas, EcoCAR students and faculty advisors will get the chance to attend several days of software and hardware training sessions, including those led by competition-level sponsors CD-adapco and A123 Systems. Attendees of CD-adapco’s training session will participate in hands-on STAR-CCM+ exercises for [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7460" href="http://www.greengarageblog.org/2012/01/19/winter-workshop-training-preview-cd-adapco-and-a123-systems/cd-adapco_logo-2/"><img class="alignleft size-medium wp-image-7460" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" title="CD-adapco_Logo" src="http://www.greengarageblog.org/wp-content/uploads/2012/01/CD-adapco_Logo-300x120.jpg" alt="" width="181" height="74" /></a>At this year’s Winter Workshop co-hosted by <a href="http://www.dspace.com/en/pub/start.cfm">dSPACE, Inc.</a> and <a href="http://www.freescale.com/">Freescale</a> in Austin, Texas, EcoCAR students and faculty advisors will get the chance to attend several days of software and hardware training sessions, including those led by competition-level sponsors <a href="http://www.cd-adapco.com/">CD-adapco</a> and <a href="http://www.a123systems.com/">A123 Systems</a>.</p>
