<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside the Green Garage &#187; sbauman</title>
	<atom:link href="http://www.greengarageblog.org/author/sbauman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greengarageblog.org</link>
	<description>Behind the Scenes of EcoCAR 2: Plugging in to the Future</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:36:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Acceleration &amp; Anxiety</title>
		<link>http://www.greengarageblog.org/2010/05/22/acceleration-anxiety/</link>
		<comments>http://www.greengarageblog.org/2010/05/22/acceleration-anxiety/#comments</comments>
		<pubDate>Sat, 22 May 2010 20:20:36 +0000</pubDate>
		<dc:creator>sbauman</dc:creator>
				<category><![CDATA[EcoCAR News]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[EcoCAR]]></category>
		<category><![CDATA[North Carolina State]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=2349</guid>
		<description><![CDATA[A young guy stomps the accelerator and speeds off in a vehicle. But this isn’t a college kid drag racing his car in a parking lot. This is serious business.  Abram Harder from the North Carolina State team is putting his EcoCAR vehicle to the test for the judges. They are timing how fast he [...]]]></description>
			<content:encoded><![CDATA[<p>A  young guy stomps the accelerator and speeds off in a vehicle. But this isn’t a  college kid drag racing his car in a parking lot. This is serious  business.  Abram Harder from the North Carolina State team is  putting his EcoCAR vehicle to the test for the judges. They are timing how fast  he can accelerate from 0-60 and from 50 to 75.</p>
<p>Powerful and fast acceleration is not only fun, it’s an important  aspect of a vehicle that is being sold to the public. And of course, EcoCAR  vehicles are no different.  The acceleration event is an important  part of determining how well these vehicles have been built, and how appealing  they would be to a future consumer.</p>
<p>While the team is still waiting on the final results, the  preliminary data seems to indicate that the North Carolina team was able to  accelerate from 0 to 60 in just over 10 seconds, pretty impressive for a roomy  SUV that weighs approximately 5,000 pounds.  Now that the first  teams have been through the event, students from other teams gather around the  scoreboard, where the acceleration times for each team have been posted. They  joke with each other about how their vehicle will easily do much better than NC  State’s. But their laughter is a little nervous; it’s easy to boast before your  vehicle is out on the track. Time will tell, as many more teams begin to enter  the acceleration event today.</p>
<div id="attachment_2354" class="wp-caption aligncenter" style="width: 310px"><a href="http://greenoughgarage.files.wordpress.com/2010/05/nc-state-acceleration1.jpg"><img class="size-medium wp-image-2354" title="NC State Acceleration" src="http://greenoughgarage.files.wordpress.com/2010/05/nc-state-acceleration1.jpg?w=300" alt="" width="300" height="199" /></a><p class="wp-caption-text">NC State was one of the first teams to participate in the acceleration event.</p></div>
<p style="text-align:center;">
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2010/05/22/acceleration-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM, DOE, The MathWorks and A123Systems Kick Off Year 2 In Boston</title>
		<link>http://www.greengarageblog.org/2009/09/25/gm-doe-the-mathworks-and-a123systems-kick-off-year-2-in-boston/</link>
		<comments>http://www.greengarageblog.org/2009/09/25/gm-doe-the-mathworks-and-a123systems-kick-off-year-2-in-boston/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:31:12 +0000</pubDate>
		<dc:creator>sbauman</dc:creator>
				<category><![CDATA[EcoCAR News]]></category>
		<category><![CDATA[A123Systems]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[The Mathworks]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=615</guid>
		<description><![CDATA[This morning, at the Museum of Science in Boston, representative from The General Motors Company, Department of Energy, The MathWorks and A123Systems addressed a crowd of students and journalists, officially kicking off year two of the EcoCAR competition. Today&#8217;s presenters included Connie Bezanson from DOE, Paul Smith from The MathWorks, Rob Mosher from A123Systems and [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, at the Museum of Science in Boston, representative from The General Motors Company, Department of Energy, The MathWorks and A123Systems addressed a crowd of students and journalists, officially kicking off year two of the EcoCAR competition.</p>
<p>Today&#8217;s presenters included Connie Bezanson from DOE, Paul Smith from The MathWorks, Rob Mosher from A123Systems and Kent Helfrich from General Motors.</p>
<p>Here are some photos from the event:<br />
<div id="attachment_620" class="wp-caption alignleft" style="width: 310px"><img src="http://site2.sheamediademo.com/wp-content/uploads/2009/09/20090925-_3rf8490.jpg?w=300" alt="The Teams Gather After Press Conference" title="20090925-_3RF8490" width="300" height="199" class="size-medium wp-image-620" /><p class="wp-caption-text">The Teams Gather After Press Conference</p></div><br />
<div id="attachment_621" class="wp-caption alignleft" style="width: 310px"><img src="http://site2.sheamediademo.com/wp-content/uploads/2009/09/20090925-_3rf8486.jpg?w=300" alt="Kent Helfrich from General Motors" title="20090925-_3RF8486" width="300" height="199" class="size-medium wp-image-621" /><p class="wp-caption-text">Kent Helfrich from General Motors</p></div></p>
<div><a title="Bookmark and Share" href="http://www.addthis.com/bookmark.php?pub=sbauman" target="_blank"><img src="http://s7.addthis.com/static/btn/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2009/09/25/gm-doe-the-mathworks-and-a123systems-kick-off-year-2-in-boston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Racing Toward Sustainability &#8211; Engineers-in-the-Loop (EIL)</title>
		<link>http://www.greengarageblog.org/2009/09/24/racing-toward-sustainability-engineers-in-the-loop-eil/</link>
		<comments>http://www.greengarageblog.org/2009/09/24/racing-toward-sustainability-engineers-in-the-loop-eil/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:23:16 +0000</pubDate>
		<dc:creator>sbauman</dc:creator>
				<category><![CDATA[EcoCAR News]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[EcoCAR]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=608</guid>
		<description><![CDATA[Engineering is intense.  Turning a Saturn VUE into a next-generation vehicle takes skill, intelligence and commitment.  Okay, it&#8217;s also a lot of fun.  So, in the spirit of racing toward sustainability, the EcoCAR team members spent last evening racing around a track at F1 Boston.  Today, they were back in workshops poring over information on [...]]]></description>
			<content:encoded><![CDATA[<p>Engineering is intense.  Turning a Saturn VUE into a next-generation vehicle takes skill, intelligence and commitment.  Okay, it&#8217;s also a lot of fun.  So, in the spirit of racing toward sustainability, the EcoCAR team members spent last evening racing around a track at F1 Boston.  Today, they were back in workshops poring over information on optimizing vehicles for fuel economy, performance and emissions, but, as you can see by the pictures below (<em><strong>thanks to Martin Velilla</strong></em>), last night it was all about EIL &#8211; Engineers-in-the-Loop, a figure-8 loop that is.</p>
<div id="attachment_609" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-609" title="DSC_0846" src="http://site2.sheamediademo.com/wp-content/uploads/2009/09/dsc_0846.jpg?w=300" alt="EcoCAR Team Members Line Up Before Start" width="300" height="199" /><p class="wp-caption-text">EcoCAR Team Members Line Up Before Start</p></div>
<div id="attachment_610" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-610" title="DSC_0878" src="http://site2.sheamediademo.com/wp-content/uploads/2009/09/dsc_0878.jpg?w=300" alt="Neck and Neck Around the Track" width="300" height="199" /><p class="wp-caption-text">Neck and Neck Around the Track</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2009/09/24/racing-toward-sustainability-engineers-in-the-loop-eil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Team Gets Shout-Out From PSU President</title>
		<link>http://www.greengarageblog.org/2009/09/17/penn-state-team-gets-shout-out-from-psu-president/</link>
		<comments>http://www.greengarageblog.org/2009/09/17/penn-state-team-gets-shout-out-from-psu-president/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:01:53 +0000</pubDate>
		<dc:creator>sbauman</dc:creator>
				<category><![CDATA[EcoCAR News]]></category>
		<category><![CDATA[Advance Vehicle team]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[PSU]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=474</guid>
		<description><![CDATA[At around the 3-minute mark in this (very well-produced) video you&#8217;ll see some familiar faces and the EcoCAR logo.  This State of the University address by President Graham Spanier is moving and inspirational.  We&#8217;re proud (as we&#8217;re sure President Spanier is) that Penn State&#8217;s Advanced Vehicle Team is spotlighted in the story.  The video is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/vkrmyWxK8bk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vkrmyWxK8bk?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>At around the 3-minute mark in this (very well-produced) video you&#8217;ll see some familiar faces and the EcoCAR logo.  This State of the University address by President Graham Spanier is moving and inspirational.  We&#8217;re proud (as we&#8217;re sure President Spanier is) that Penn State&#8217;s Advanced Vehicle Team is spotlighted in the story.  The video is more than 20 minutes long, but we know there are plenty of PSU alums who will watch it all the way to the end.</p>
<p>Congrats to the Penn State team!</p>
<div><a title="Bookmark and Share" href="http://www.addthis.com/bookmark.php?pub=sbauman" target="_blank"><img src="http://s7.addthis.com/static/btn/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2009/09/17/penn-state-team-gets-shout-out-from-psu-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Team Participates in “Sustain U”  and the Launch of Green Careers</title>
		<link>http://www.greengarageblog.org/2009/09/15/penn-state-team-participates-in-%e2%80%9csustain-u%e2%80%9d-and-the-launch-of-green-careers/</link>
		<comments>http://www.greengarageblog.org/2009/09/15/penn-state-team-participates-in-%e2%80%9csustain-u%e2%80%9d-and-the-launch-of-green-careers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:30:27 +0000</pubDate>
		<dc:creator>sbauman</dc:creator>
				<category><![CDATA[Team Posts]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[green careers]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=460</guid>
		<description><![CDATA[The following blog posting was originally written by Dana Bubonovich for the Penn State University Advanced Vehicle Team blog. We&#8217;re re-posting here with Dana&#8217;s permission. On September 2, 2009, the Advanced Vehicle Team took part in the launch of the Green Careers Initiative. The event, which took place at the HUB-Robeson Student Center at the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_467" class="wp-caption alignleft" style="width: 220px"><img class="size-medium wp-image-467 " title="Penn State shield logo" src="http://site2.sheamediademo.com/wp-content/uploads/2009/09/penn-state-shield-logo.png?w=300" alt="Penn State Logo" width="210" height="141" /><p class="wp-caption-text">Penn State Logo</p></div>
<p><em>The following blog posting was originally written by Dana Bubonovich for the <a href="http://www.hev.psu.edu/?page_id=136">Penn State University Advanced Vehicle Team blog</a>.  We&#8217;re re-posting here with Dana&#8217;s permission.</em></p>
<p>On September 2, 2009, the Advanced Vehicle Team took part in the launch of the Green Careers Initiative. The event, which took place at the HUB-Robeson Student Center at the University Park campus, hosted more than 10 ‘green’ clubs and organizations on campus and had an audience of more than 500 students, faculty, and alumni.</p>
<p>Sponsored by the College of Engineering and the Penn State Center for Sustainability, the Green Careers Initiative is a Web site designed to connect students to green careers by allowing them to post their qualifications on the site. These could include: classes, internships, and involvement in green organizations. It also helps connecting students to Penn State alumni in green careers.<br />
<span id="more-460"></span><br />
As the first big event of the semester, new members were able to talk to students about the design of the old ChallengeX Equinox and about the EcoCAR challenge. Many students who stopped by our booth were amazed at what our students have accomplished so far. They were fascinated with our battery design and our emissions objectives in the new Saturn.</p>
<p>We were able to talk to a wide variety of students in different majors about the EcoCAR Challenge. In fact, many said they would come out to Research-B during our next meeting to volunteer. Some of these majors include psychology, marketing, chemical engineering and public relations.</p>
<p>Overall, the event was a huge success. After the event, our fan base on Facebook increased by 10 members and we have had several students follow us on Twitter. This event has also put us in contact with other green clubs on campus, which will be useful in upcoming events.</p>
<p>In the future, the team will work with Green Careers at Penn State in connecting our members with green jobs and internships after graduation.</p>
<p><a href="http://www.cfs.psu.edu/Green_Careers.aspx">For more information on the Green Careers Initiative, please visit here</a>.</p>
<div><a title="Bookmark and Share" href="http://www.addthis.com/bookmark.php?pub=sbauman" target="_blank"><img src="http://s7.addthis.com/static/btn/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2009/09/15/penn-state-team-participates-in-%e2%80%9csustain-u%e2%80%9d-and-the-launch-of-green-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotorWeek Talks with Argonne About Clean Power Sources</title>
		<link>http://www.greengarageblog.org/2009/09/08/motorweek-talks-with-argonne-about-clean-power-sources/</link>
		<comments>http://www.greengarageblog.org/2009/09/08/motorweek-talks-with-argonne-about-clean-power-sources/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:59:47 +0000</pubDate>
		<dc:creator>sbauman</dc:creator>
				<category><![CDATA[Video Blogs]]></category>
		<category><![CDATA[Argonne]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[clean vehicle technology]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[Hybrid]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=454</guid>
		<description><![CDATA[This video is currently the &#8220;Video of the Month&#8221; on the website for the Department of Energy&#8217;s Energy Efficiency &#38; Renewable Energy: Vehicle Technologies Program. The video, courtesy of MotorWeek, spotlights the folks from DOE&#8217;s Argonne National Laboratory to learn what it takes to make clean power sources viable. Click here to learn more about [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/4CbgL4X0RGs?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4CbgL4X0RGs?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video is currently the &#8220;Video of the Month&#8221; on the website for the Department of Energy&#8217;s Energy Efficiency &amp; Renewable Energy: Vehicle Technologies Program. The video, courtesy of <em>MotorWeek</em>, spotlights the folks from DOE&#8217;s Argonne National Laboratory to learn what it takes to make clean power sources viable.</p>
<p>Click <a href="http://www.anl.gov/">here</a> to learn more about the Argonne National Laboratory in Chicago.</p>
<div><a title="Bookmark and Share" href="http://www.addthis.com/bookmark.php?pub=sbauman" target="_blank"><img src="http://s7.addthis.com/static/btn/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2009/09/08/motorweek-talks-with-argonne-about-clean-power-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean, Green Automotive News You Should Know</title>
		<link>http://www.greengarageblog.org/2009/09/02/clean-green-automotive-news-you-should-know/</link>
		<comments>http://www.greengarageblog.org/2009/09/02/clean-green-automotive-news-you-should-know/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:02:19 +0000</pubDate>
		<dc:creator>sbauman</dc:creator>
				<category><![CDATA[Green Auto News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[clea fuels]]></category>
		<category><![CDATA[clean cities]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=440</guid>
		<description><![CDATA[Over the past 30 days, we&#8217;ve seen some important news that&#8217;s relevant to the future of clean automobiles. We thought it was worth sharing two recent announcements with our readers: Secretary Chu Announces Nearly $300 Million in Clean Cities Grants to Support Clean Fuels, Vehicles, and Infrastructure Development &#8212; Secretary Steven Chu announced the selection [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 30 days, we&#8217;ve seen some important news that&#8217;s relevant to the future of clean automobiles.  We thought it was worth sharing two recent announcements with our readers:</p>
<p><strong>Secretary Chu Announces Nearly $300 Million in Clean Cities Grants to Support Clean Fuels, Vehicles, and Infrastructure Development</strong> &#8212; Secretary Steven Chu announced the selection of 25 cost-share projects under the Clean Cities program that will be funded with nearly $300 million from the American Recovery and Reinvestment Act. According to the press release, these projects will speed the transformation of the nation’s vehicle fleet, putting more than 9,000 alternative fuel and energy efficient vehicles on the road, and establishing 542 refueling locations across the country. The Department of Energy also estimates they will help displace approximately 38 million gallons of petroleum per year.  <a href="http://www.energy.gov/news2009/7843.htm">READ RELEASE HERE</a></p>
<p><strong>President Obama Announces $2.4 Billion in Grants to Accelerate the Manufacturing and Deployment of the Next Generation of U.S. Batteries and Electric Vehicles</strong>  &#8212; President Obama announced 48 new advanced battery and electric-drive projects that will receive $2.4 billion in funding under the American Recovery and Reinvestment Act. These projects, selected through a highly competitive process by the Department of Energy, will accelerate the development of U.S. manufacturing capacity for batteries and electric drive components as well as the deployment of electric drive vehicles, helping to establish American leadership in creating the next generation of advanced vehicles. <a href="http://www.energy.gov/news2009/7749.htm">READ RELEASE HERE</a> </p>
<div><a title="Bookmark and Share" href="http://www.addthis.com/bookmark.php?pub=sbauman" target="_blank"><img src="http://s7.addthis.com/static/btn/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2009/09/02/clean-green-automotive-news-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Steps for EcoCAR Graduates &#8211; A Video Blog From UOIT</title>
		<link>http://www.greengarageblog.org/2009/08/25/uoit-video-blog-whats-next-after-ecocar/</link>
		<comments>http://www.greengarageblog.org/2009/08/25/uoit-video-blog-whats-next-after-ecocar/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:57:49 +0000</pubDate>
		<dc:creator>sbauman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Blogs]]></category>
		<category><![CDATA[automotive engineering]]></category>
		<category><![CDATA[EcoCAR]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[university of ontario institute of technology]]></category>
		<category><![CDATA[VUE]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=426</guid>
		<description><![CDATA[Members from the University of Ontario Institute of Technology EcoCAR team recently submitted this video blog to Inside the Green Garage. Mike Maduro, Helen Qin and Samantha Hazell talk about post-graduate plans and share a funny story about how they tricked new members of the team into thinking VUE stood for a technical term. For [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/ZNYsiHfCKxM?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZNYsiHfCKxM?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Members from the University of Ontario Institute of Technology EcoCAR team recently submitted this video blog to Inside the Green Garage.  Mike Maduro, Helen Qin and Samantha Hazell talk about post-graduate plans and share a funny story about how they tricked new members of the team into thinking VUE stood for a technical term.</p>
<p>For more information about the UOIT team, check out the team site at http://www.uoit.ca/ecocar/.</p>
<div><a title="Bookmark and Share" href="http://www.addthis.com/bookmark.php?pub=sbauman" target="_blank"><img src="http://s7.addthis.com/static/btn/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2009/08/25/uoit-video-blog-whats-next-after-ecocar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Chevy Volt &#8211; Setting the Bar @ 230 MPG</title>
		<link>http://www.greengarageblog.org/2009/08/12/gms-chevy-volt-setting-the-bar-230-mpg/</link>
		<comments>http://www.greengarageblog.org/2009/08/12/gms-chevy-volt-setting-the-bar-230-mpg/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:25:16 +0000</pubDate>
		<dc:creator>sbauman</dc:creator>
				<category><![CDATA[Green Auto News]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=400</guid>
		<description><![CDATA[230 miles per gallon in the city! 230 miles per gallon! Talk about a tough act to follow. The 17 EcoCAR teams certainly do have a &#8220;challenge&#8221; now; GM has raised the bar pretty high with yesterday&#8217;s Chevy Volt announcement. The Volt is an extended range electric vehicle, or EREV, and eight of the current [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_403" class="wp-caption alignleft" style="width: 114px"><img class="size-thumbnail wp-image-403" title="Chevy Volt" src="http://greenoughgarage.files.wordpress.com/2009/08/gmc2009081125292_pv.jpg?w=104" alt="Chevy Volt - Copyright General Motors 2009" width="104" height="150" /><p class="wp-caption-text">Chevy Volt - Copyright General Motors 2009</p></div>
<p><strong>230 miles per gallon in the city!</strong></p>
<p>230 miles per gallon! Talk about a tough act to follow. The 17 EcoCAR teams certainly do have a &#8220;challenge&#8221; now; GM has raised the bar pretty high with yesterday&#8217;s<a href="http://media.gm.com/servlet/GatewayServlet?target=http://image.emerald.gm.com/gmnews/viewmonthlyreleasedetail.do?domain=74&amp;docid=56132"> Chevy Volt announcement</a>. The Volt is an extended range electric vehicle, or EREV, and eight of the current EcoCAR teams are working on EREVs as well. The key for EcoCAR contestants is designing vehicles that can push boundaries, like GM is doing with the Chevy Volt, but we&#8217;re not focused on one technology. In addition to EREVs, teams are working on a full function electric vehicle (FFEV), plug-in hybrid electric vehicles (PHEVs) and fuel cell plug-in hybrid electric vehicles (FCPHEVs). No one knows which team &#8211; and which combination of technologies &#8211; will deliver the next breakthrough. You&#8217;ll just have to stay tuned to this blog to see which team (or teams) has the stuff to top the 230 mark. But, for today, let&#8217;s just congratulate our sponsor GM on an exciting step forward for automotive engineering.</p>
<p>To get even more &#8220;plugged in&#8221; to the Chevy Volt, we suggest you head over to <a href="http://www.chevroletvoltage.com">www.chevroletvoltage.com</a>.</p>
<div><a title="Bookmark and Share" href="http://www.addthis.com/bookmark.php?pub=sbauman" target="_blank"><img src="http://s7.addthis.com/static/btn/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2009/08/12/gms-chevy-volt-setting-the-bar-230-mpg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. EPA Joins EcoCAR!</title>
		<link>http://www.greengarageblog.org/2009/08/06/u-s-epa-joins-ecocar/</link>
		<comments>http://www.greengarageblog.org/2009/08/06/u-s-epa-joins-ecocar/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:36:47 +0000</pubDate>
		<dc:creator>sbauman</dc:creator>
				<category><![CDATA[EcoCAR News]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel testing]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[greenhouse]]></category>

		<guid isPermaLink="false">http://greengarageblog.org/?p=388</guid>
		<description><![CDATA[Today, news crossed the wire that EPA’s Office of Transportation and Air Quality is now a major sponsor of the EcoCAR competition. They&#8217;ll provide technical advice and mentoring in the areas of greenhouse gas and tailpipe emissions. EPA will also conduct dynamometer emissions testing on the competition vehicles at their National Vehicle and Fuel Emissions [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_396" class="wp-caption alignleft" style="width: 147px"><a href="http://www.epa.gov/otaq"><img src="http://site2.sheamediademo.com/wp-content/uploads/2009/08/epa_logo.png?w=137" alt="Click to Learn More" title="epa_logo" width="137" height="150" class="size-thumbnail wp-image-396" /></a><p class="wp-caption-text">Click to Learn More</p></div>Today, <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20090806005087&amp;newsLang=en">news crossed the wire</a> that EPA’s Office of Transportation and Air Quality is now a major sponsor of the EcoCAR competition.  They&#8217;ll provide technical advice and mentoring in the areas of greenhouse gas and tailpipe emissions. EPA will also conduct dynamometer emissions testing on the competition vehicles at their National Vehicle and Fuel Emissions Laboratory in Ann Arbor, Michigan.</p>
<p>Join us in welcoming EPA.</p>
<div><a title="Bookmark and Share" href="http://www.addthis.com/bookmark.php?pub=sbauman" target="_blank"><img src="http://s7.addthis.com/static/btn/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greengarageblog.org/2009/08/06/u-s-epa-joins-ecocar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

